| New Vehicle Pricing | ||||
| Year | Model | Model Code | Base Price | |
| Complimentary Floor Mats with any new Scion purchase in April | ||||
| 2011 | Scion tC Automatic | 6222 | $19,995 | |
| Now | $19,695 | |||
| 2011 | Scion tC Manual | 6223 | $18,995 | |
| Now | $18,695 | |||
| 2011 | Scion xB 4 Speed Automatic | 6202 | $17,670 | |
| Now | $17,370 | |||
| 2011 | Scion xB 5 Speed Manual | 6203 | $16,720 | |
| Now | $16,420 | |||
| 2011 | Scion xB RS 8.0 Automatic | 6208 | $20,075 | |
| Now | $19,775 | |||
| 2011 | Scion xB RS 8.0 Manual | 6209 | $19,125 | |
| Now | $18,825 | |||
| 2011 | Scion xD 4 Speed Automatic | 6232 | $16,565 | |
| Now | $16,265 | |||
| 2011 | Scion xD 5 Speed Manual | 6233 | $15,765 | |
| Now | $15,465 | |||
| 2011 | Scion xD RS 3.0 Automatic | 6238 | $18,425 | |
| Now | $18,125 | |||
| 2011 | Scion xD RS 3.0 Manual | 6239 | $17,625 | |
| Now | $17,325 | |||
| *Tax, Tags & Document Fee applies to all vehicles. Tax & Tags fee based on vehicle and state registration. | ||||
| *Scion vehicles are mono-spec and customers can personalize their car with accessories. See the accessories section for available products. |
||||